▪ Bi-telecentric lens
▪ High resolution design compatible with 3.5 μm/pixel sensors
▪ 15 FOV types
▪ Inspection data provided for every lens
▪ C Mount : 1-32UNF, FB17.526mm

| Spec | MTL-18018C-010 | |||
|---|---|---|---|---|
| Max IF (mm) | 18.5 | |||
| FOV type (Φmm) | 180 | |||
| Mag. (x) | 0.103 | |||
| WD (mm) | 350 | |||
| Field of View | 1/2" | H | 6.4 | 62 |
| V | 4.8 | 47 | ||
| D | 8 | 78 | ||
| 1/1.8" | H | 7.1 | 69 | |
| V | 5.3 | 52 | ||
| D | 8.9 | 87 | ||
| 2/3" | H | 8.8 | 86 | |
| V | 6.6 | 64 | ||
| D | 11 | 107 | ||
| 1.1" | H | 14.1 | 137 | |
| V | 45 | 101 | ||
| D | 18.1 | 170 | ||
| Optical specifications | Effective F# | 8.0 | ||
| Distortion | (%) | 0.03 | ||
| Telecentricity | (deg.) | 0.05 | ||
|
Resolution @520nm |
(μm) | 49.4 | ||
|
DOF @40um |
(mm) | 60.5 | ||
| Mechanical specifications | Front Outer dia. | (Φmm) | 210 | |
| Barrel Length | (mm) | 492.7 | ||
| Weight | (kg) | 7.31 | ||
| Mount | C | |||
MORITEX North America, Inc.
Add:20380 Town Center Lane, Suite 215 Cupertino, CA 95014 USA.
Tel:+1-408-363-2100
Site Policy | Privacy-Policy | Help | @ 2023 MORITEX Corporation