
| Spec | MTL-8023P-029 | |||
|---|---|---|---|---|
| Max IF (mm) | 23 | |||
| FOV type (Φmm) | 80 | |||
| Mag. (x) | 0.284 | |||
| WD (mm) | 165 | |||
| Field of View | 1/2" | H | 6.4 | 23 |
| V | 4.8 | 17 | ||
| D | 8 | 28 | ||
| 2/3" | H | 8.8 | 31 | |
| V | 6.6 | 23 | ||
| D | 11.0 | 39 | ||
| 1.1" | H | 14.1 | 50 | |
| V | 10.3 | 32 | ||
| D | 18.1 | 62 | ||
| 4/3" | H | 18.1 | 65 | |
| V | 13.6 | 49 | ||
| D | 22.6 | 81 | ||
| Optical specifications | Effective F# | 8.0 | ||
| Distortion | (%) | -0.03 | ||
| Telecentricity | (deg.) | 0.03 | ||
|
Resolution @520nm |
(μm) | 17.9 | ||
|
DOF @40um |
(mm) | 7.9 | ||
| Mechanical specifications | Front Outer dia. | (Φmm) | 104 | |
| Barrel Length | (mm) | 298.0 | ||
| Weight | (kg) | 1.38 | ||
| Mount | P | |||
MORITEX North America, Inc.
Add:20380 Town Center Lane, Suite 215 Cupertino, CA 95014 USA.
Tel:+1-408-363-2100
Site Policy | Privacy-Policy | Help | @ 2023 MORITEX Corporation