
| Spec | MTL-19523P-012 | |||
|---|---|---|---|---|
| Max IF (mm) | 23 | |||
| FOV type (Φmm) | 195 | |||
| Mag. (x) | 0.118 | |||
| WD (mm) | 365 | |||
| Field of View | 1/2" | H | 6.4 | 54 |
| V | 4.8 | 41 | ||
| D | 8 | 68 | ||
| 2/3" | H | 8.8 | 75 | |
| V | 6.6 | 56 | ||
| D | 11.0 | 93 | ||
| 1.1" | H | 14.1 | 120 | |
| V | 10.3 | 88 | ||
| D | 18.1 | 149 | ||
| 4/3" | H | 18.1 | 156 | |
| V | 13.6 | 117 | ||
| D | 90 | 195 | ||
| Optical specifications | Effective F# | 8.0 | ||
| Distortion | (%) | -0.04 | ||
| Telecentricity | (deg.) | 0.04 | ||
|
Resolution @520nm |
(μm) | 43.1 | ||
|
DOF @40um |
(mm) | 46.1 | ||
| Mechanical specifications | Front Outer dia. | (Φmm) | 230 | |
| Barrel Length | (mm) | 562.6 | ||
| Weight | (kg) | 8.24 | ||
| Mount | P | |||
MORITEX North America, Inc.
Add:20380 Town Center Lane, Suite 215 Cupertino, CA 95014 USA.
Tel:+1-408-363-2100
Site Policy | Privacy-Policy | Help | @ 2023 MORITEX Corporation