
| Spec | MTL-26523P-009 | |||
|---|---|---|---|---|
| Max IF (mm) | 23 | |||
| FOV type (Φmm) | 265 | |||
| Mag. (x) | 0.087 | |||
| WD (mm) | 540 | |||
| Field of View | 1/2" | H | 6.4 | 74 |
| V | 4.8 | 55 | ||
| D | 8 | 92 | ||
| 2/3" | H | 8.8 | 102 | |
| V | 6.6 | 76 | ||
| D | 11.0 | 127 | ||
| 1.1" | H | 14.1 | 163 | |
| V | 10.3 | 120 | ||
| D | 18.1 | 202 | ||
| 4/3" | H | 18.1 | 213 | |
| V | 13.6 | 160 | ||
| D | 90 | 266 | ||
| Optical specifications | Effective F# | 8.0 | ||
| Distortion | (%) | 0.03 | ||
| Telecentricity | (deg.) | 0.05 | ||
|
Resolution @520nm |
(μm) | 58.6 | ||
|
DOF @40um |
(mm) | 85.4 | ||
| Mechanical specifications | Front Outer dia. | (Φmm) | 300 | |
| Barrel Length | (mm) | 746.7 | ||
| Weight | (kg) | 15.5 | ||
| Mount | P | |||
MORITEX North America, Inc.
Add:20380 Town Center Lane, Suite 215 Cupertino, CA 95014 USA.
Tel:+1-408-363-2100
Site Policy | Privacy-Policy | Help | @ 2023 MORITEX Corporation