
| Spec | MTL-31023P-007 | |||
|---|---|---|---|---|
| Max IF (mm) | 23 | |||
| FOV type (Φmm) | 310 | |||
| Mag. (x) | 0.074 | |||
| WD (mm) | 470 | |||
| Field of View | 1/2" | H | 6.4 | 86 |
| V | 4.8 | 65 | ||
| D | 8 | 108 | ||
| 2/3" | H | 8.8 | 119 | |
| V | 6.6 | 89 | ||
| D | 11.0 | 148 | ||
| 1.1" | H | 14.1 | 191 | |
| V | 10.3 | 140 | ||
| D | 18.1 | 236 | ||
| 4/3" | H | 18.1 | 249 | |
| V | 13.6 | 186 | ||
| D | 90 | 311 | ||
| Optical specifications | Effective F# | 8.0 | ||
| Distortion | (%) | 0.04 | ||
| Telecentricity | (deg.) | 0.05 | ||
|
Resolution @520nm |
(μm) | 68.5 | ||
|
DOF @40um |
(mm) | 116.5 | ||
| Mechanical specifications | Front Outer dia. | (Φmm) | 350 | |
| Barrel Length | (mm) | 790.5 | ||
| Weight | (kg) | 25.7 | ||
| Mount | P | |||
MORITEX North America, Inc.
Add:20380 Town Center Lane, Suite 215 Cupertino, CA 95014 USA.
Tel:+1-408-363-2100
Site Policy | Privacy-Policy | Help | @ 2023 MORITEX Corporation