
| Spec | MTL-12035P-029 | |||
|---|---|---|---|---|
| Max IF (mm) | 35 | |||
| FOV type (Φmm)m) | 120 | |||
| Mag. (x) | 0.292 | |||
| WD (mm) | 255 | |||
| Field of View | 2/3" | H | 8.8 | 30 |
| V | 6.6 | 23 | ||
| D | 11 | 38 | ||
| 1.1" | H | 14.1 | 48 | |
| V | 10.3 | 35 | ||
| D | 18.1 | 62 | ||
| 4/3" | H | 13.1 | 62 | |
| V | 13.6 | 47 | ||
| D | 22.6 | 77 | ||
| 35mm | H | 23 | 79 | |
| V | 23 | 79 | ||
| D | 32.6 | 112 | ||
| Optical specifications | Effective F# | 9.2 | ||
| Distortion | (%) | 0.03 | ||
| Telecentricity | (deg.) | 0.04 | ||
|
Resolution @520nm |
(μm) | 19.6 | ||
|
DOF @40um |
(mm) | 8.6 | ||
| Mechanical specifications | Front Outer dia. | (Φmm) | 160 | |
| Barrel Length | (mm) | 431.5 | ||
| Weight | (kg) | 3.70 | ||
| Mount | P | |||
MORITEX North America, Inc.
Add:20380 Town Center Lane, Suite 215 Cupertino, CA 95014 USA.
Tel:+1-408-363-2100
Site Policy | Privacy-Policy | Help | @ 2023 MORITEX Corporation