
| Spec | MTL-13535P-026 | |||
|---|---|---|---|---|
| Max IF (mm) | 35 | |||
| FOV type (Φmm) | 135 | |||
| Mag. (x) | 0.260 | |||
| WD (mm) | 255 | |||
| Field of View | 2/3" | H | 8.8 | 34 |
| V | 6.6 | 25 | ||
| D | 11 | 42 | ||
| 1.1" | H | 14.1 | 54 | |
| V | 10.3 | 40 | ||
| D | 18.1 | 70 | ||
| 4/3" | H | 13.1 | 70 | |
| V | 13.6 | 52 | ||
| D | 22.6 | 87 | ||
| 35mm | H | 23 | 89 | |
| V | 23 | 89 | ||
| D | 32.6 | 125 | ||
| Optical specifications | Effective F# | 9.2 | ||
| Distortion | (%) | 0.03 | ||
| Telecentricity | (deg.) | 0.05 | ||
|
Resolution @520nm |
(μm) | 22.4 | ||
|
DOF @40um |
(mm) | 10.9 | ||
| Mechanical specifications | Front Outer dia. | (Φmm) | 160 | |
| Barrel Length | (mm) | 493.0 | ||
| Weight | (kg) | 4.05 | ||
| Mount | P | |||
MORITEX North America, Inc.
Add:20380 Town Center Lane, Suite 215 Cupertino, CA 95014 USA.
Tel:+1-408-363-2100
Site Policy | Privacy-Policy | Help | @ 2023 MORITEX Corporation