
| Spec | MTL-19535P-018 | |||
|---|---|---|---|---|
| Max IF (mm) | 35 | |||
| FOV type (Φmm) | 195 | |||
| Mag. (x) | 0.180 | |||
| WD (mm) | 365 | |||
| Field of View | 2/3" | H | 8.8 | 49 |
| V | 6.6 | 37 | ||
| D | 11 | 61 | ||
| 1.1" | H | 14.1 | 78 | |
| V | 10.3 | 57 | ||
| D | 18.1 | 101 | ||
| 4/3" | H | 13.1 | 76 | |
| V | 13.6 | 126 | ||
| D | 22.6 | 126 | ||
| 35mm | H | 23 | 128 | |
| V | 23 | 128 | ||
| D | 32.6 | 181 | ||
| Optical specifications | Effective F# | 9.2 | ||
| Distortion | (%) | -0.04 | ||
| Telecentricity | (deg.) | 0.04 | ||
|
Resolution @520nm |
(μm) | 32.4 | ||
|
DOF @40um |
(mm) | 22.7 | ||
| Mechanical specifications | Front Outer dia. | (Φmm) | 230 | |
| Barrel Length | (mm) | 620.3 | ||
| Weight | (kg) | 8.45 | ||
| Mount | P | |||
MORITEX North America, Inc.
Add:20380 Town Center Lane, Suite 215 Cupertino, CA 95014 USA.
Tel:+1-408-363-2100
Site Policy | Privacy-Policy | Help | @ 2023 MORITEX Corporation