
| Spec | MTL-8043M58-054 | |||
|---|---|---|---|---|
| Max IF (mm) | 43.5 | |||
| FOV type (Φmm) | 80 | |||
| Mag. (x) | 0.537 | |||
| WD (mm) | 165 | |||
| Field of View | 1.1" | H | 14.1 | 26 |
| V | 10.3 | 19 | ||
| D | 18.1 | 14 | ||
| 4/3" | H | 18.1 | 34 | |
| V | 13.6 | 25 | ||
| D | 22.6 | 42 | ||
| 35mm | H | 23 | 43 | |
| V | 23 | 43 | ||
| D | 32.6 | 61 | ||
| 43.5mm | H | 36.2 | 67 | |
| V | 24.1 | 45 | ||
| D | 43.5 | 81 | ||
| Optical specifications | Effective F# | 13.7 | ||
| Distortion | (%) | -0.03 | ||
| Telecentricity | (deg.) | 0.03 | ||
|
Resolution @520nm |
(μm) | 16.2 | ||
| DOFbr /> @40um | (mm) | 3.8 | ||
| Mechanical specifications | Front Outer dia. | (Φmm) | 104 | |
| Barrel Length | (mm) | 387.4 | ||
| Weight | (kg) | 1.60 | ||
| Mount | M58 | |||
MORITEX North America, Inc.
Add:20380 Town Center Lane, Suite 215 Cupertino, CA 95014 USA.
Tel:+1-408-363-2100
Site Policy | Privacy-Policy | Help | @ 2023 MORITEX Corporation