
| Spec | MTL-12043M58-036 | |||
|---|---|---|---|---|
| Max IF (mm) | 43.5 | |||
| FOV type (Φmm) | 120 | |||
| Mag. (x) | 0.362 | |||
| WD (mm) | 255 | |||
| Field of View | 1.1" | H | 14.1 | 39 |
| V | 10.3 | 28 | ||
| D | 18.1 | 50 | ||
| 4/3" | H | 18.1 | 50 | |
| V | 13.6 | 38 | ||
| D | 22.6 | 62 | ||
| 35mm | H | 23 | 64 | |
| V | 23 | 64 | ||
| D | 32.6 | 90 | ||
| 43.5mm | H | 100 | 100 | |
| V | 67 | 67 | ||
| D | 43.5 | 120 | ||
| Optical specifications | Effective F# | 13.7 | ||
| Distortion | (%) | 0.03 | ||
| Telecentricity | (deg.) | 0.04 | ||
|
Resolution @520nm |
(μm) | 24 | ||
|
DOF @40um |
(mm) | 8.3 | ||
| Mechanical specifications | Front Outer dia. | (Φmm) | 160 | |
| Barrel Length | (mm) | 463.2 | ||
| Weight | (kg) | 3.85 | ||
| Mount | M58 | |||
MORITEX North America, Inc.
Add:20380 Town Center Lane, Suite 215 Cupertino, CA 95014 USA.
Tel:+1-408-363-2100
Site Policy | Privacy-Policy | Help | @ 2023 MORITEX Corporation