
| Spec | MTL-18043M58-024 | |||
|---|---|---|---|---|
| Max IF (mm) | 43.5 | |||
| FOV type (Φmm) | 180 | |||
| Mag. (x) | 0.242 | |||
| WD (mm) | 350 | |||
| Field of View | 1.1" | H | 14.1 | 58 |
| V | 10.3 | 43 | ||
| D | 18.1 | 75 | ||
| 4/3" | H | 18.1 | 75 | |
| V | 13.6 | 56 | ||
| D | 22.6 | 93 | ||
| 35mm | H | 23 | 95 | |
| V | 23 | 95 | ||
| D | 32.6 | 135 | ||
| 43.5mm | H | 100 | 149 | |
| V | 67 | 100 | ||
| D | 43.5 | 180 | ||
| Optical specifications | Effective F# | 13.7 | ||
| Distortion | (%) | 0.03 | ||
| Telecentricity | (deg.) | 0.05 | ||
|
Resolution @520nm |
(μm) | 35.9 | ||
|
DOF @40um |
(mm) | 18.7 | ||
| Mechanical specifications | Front Outer dia. | (Φmm) | 210 | |
| Barrel Length | (mm) | 608.0 | ||
| Weight | (kg) | 7.74 | ||
| Mount | M58 | |||
MORITEX North America, Inc.
Add:20380 Town Center Lane, Suite 215 Cupertino, CA 95014 USA.
Tel:+1-408-363-2100
Site Policy | Privacy-Policy | Help | @ 2023 MORITEX Corporation