
| Spec | MTL-26543M58-016 | |||
|---|---|---|---|---|
| Max IF (mm) | 43.5 | |||
| FOV type (Φmm) | 265 | |||
| Mag. (x) | 0.164 | |||
| WD (mm) | 540 | |||
| Field of View | 1.1" | H | 14.1 | 86 |
| V | 10.3 | 63 | ||
| D | 18.1 | 110 | ||
| 4/3" | H | 18.1 | 110 | |
| V | 13.6 | 83 | ||
| D | 22.6 | 138 | ||
| 35mm | H | 23 | 141 | |
| V | 23 | 141 | ||
| D | 32.6 | 199 | ||
| 43.5mm | H | 100 | 221 | |
| V | 67 | 147 | ||
| D | 43.5 | 265 | ||
| Optical specifications | Effective F# | 13.7 | ||
| Distortion | (%) | 0.03 | ||
| Telecentricity | (deg.) | 0.05 | ||
|
Resolution @520nm |
(μm) | 53 | ||
|
DOF @40um |
(mm) | 40.8 | ||
| Mechanical specifications | Front Outer dia. | (Φmm) | 300 | |
| Barrel Length | (mm) | 836.0 | ||
| Weight | (kg) | 15.8 | ||
| Mount | M58 | |||
MORITEX North America, Inc.
Add:20380 Town Center Lane, Suite 215 Cupertino, CA 95014 USA.
Tel:+1-408-363-2100
Site Policy | Privacy-Policy | Help | @ 2023 MORITEX Corporation