
| Spec | MTL-31043M58-014 | |||
|---|---|---|---|---|
| Max IF (mm) | 43.5 | |||
| FOV type (Φmm) | 310 | |||
| Mag. (x) | 0.140 | |||
| WD (mm) | 470 | |||
| Field of View | 1.1" | H | 14.1 | 101 |
| V | 10.3 | 73 | ||
| D | 18.1 | 129 | ||
| 4/3" | H | 18.1 | 129 | |
| V | 13.6 | 97 | ||
| D | 22.6 | 161 | ||
| 35mm | H | 23 | 164 | |
| V | 23 | 164 | ||
| D | 32.6 | 232 | ||
| 43.5mm | H | 100 | 258 | |
| V | 67 | 172 | ||
| D | 43.5 | 310 | ||
| Optical specifications | Effective F# | 13.7 | ||
| Distortion | (%) | 0.04 | ||
| Telecentricity | (deg.) | 0.05 | ||
|
Resolution @520nm |
(μm) | 61.9 | ||
|
DOF @40um |
(mm) | 55.7 | ||
| Mechanical specifications | Front Outer dia. | (Φmm) | 350 | |
| Barrel Length | (mm) | 879.8 | ||
| Weight | (kg) | 26.0 | ||
| Mount | M58 | |||
MORITEX North America, Inc.
Add:20380 Town Center Lane, Suite 215 Cupertino, CA 95014 USA.
Tel:+1-408-363-2100
Site Policy | Privacy-Policy | Help | @ 2023 MORITEX Corporation