
| Spec | MTL-6557V74-088 | |||
|---|---|---|---|---|
| Max IF (mm) | 57.3 | |||
| FOV type (Φmm) | 65 | |||
| Mag. (x) | 0.884 | |||
| WD (mm) | 135 | |||
| Field of View | 4/3" | H | 14.1 | 20 |
| V | 10.3 | 15 | ||
| D | 18.1 | 26 | ||
| 35mm | H | 18.1 | 26 | |
| V | 13.6 | 26 | ||
| D | 22.6 | 37 | ||
| 43.5mm | H | 23 | 41 | |
| V | 23 | 27 | ||
| D | 32.6 | 49 | ||
| 57.3mm | H | 36.2 | 55 | |
| V | 24.1 | 33 | ||
| D | 43.5 | 64 | ||
| Optical specifications | Effective F# | 15.0 | ||
| Distortion | (%) | -0.03 | ||
| Telecentricity | (deg.) | 0.04 | ||
|
Resolution @520nm |
(μm) | 10.8 | ||
|
DOF @40um |
(mm) | 1.5 | ||
| Mechanical specifications | Front Outer dia. | (Φmm) | 86 | |
| Barrel Length | (mm) | 379.9 | ||
| Weight | (kg) | 1.60 | ||
| Mount | V74 | |||
MORITEX North America, Inc.
Add:20380 Town Center Lane, Suite 215 Cupertino, CA 95014 USA.
Tel:+1-408-363-2100
Site Policy | Privacy-Policy | Help | @ 2023 MORITEX Corporation