
| Spec | MTL-8057V74-072 | |||
|---|---|---|---|---|
| Max IF (mm) | 57.3 | |||
| FOV type (Φmm) | 80 | |||
| Mag. (x) | 0.709 | |||
| WD (mm) | 165 | |||
| Field of View | 4/3" | H | 14.1 | 26 |
| V | 10.3 | 19 | ||
| D | 18.1 | 32 | ||
| 35mm | H | 18.1 | 33 | |
| V | 13.6 | 33 | ||
| D | 22.6 | 46 | ||
| 43.5mm | H | 23 | 51 | |
| V | 23 | 34 | ||
| D | 32.6 | 61 | ||
| 57.3mm | H | 36.2 | 69 | |
| V | 24.1 | 41 | ||
| D | 43.5 | 80 | ||
| Optical specifications | Effective F# | 15.0 | ||
| Distortion | (%) | -0.03 | ||
| Telecentricity | (deg.) | 0.03 | ||
|
Resolution @520nm |
(μm) | 13.5 | ||
|
DOF @40um |
(mm) | 2.4 | ||
| Mechanical specifications | Front Outer dia. | (Φmm) | 104 | |
| Barrel Length | (mm) | 428.9 | ||
| Weight | (kg) | 2.08 | ||
| Mount | V74 | |||
MORITEX North America, Inc.
Add:20380 Town Center Lane, Suite 215 Cupertino, CA 95014 USA.
Tel:+1-408-363-2100
Site Policy | Privacy-Policy | Help | @ 2023 MORITEX Corporation