
| Spec | MTL-12057V74-048 | |||
|---|---|---|---|---|
| Max IF (mm) | 57.3 | |||
| Max IF (mm) | 120 | |||
| Mag. (x) | 0.478 | |||
| WD (mm) | 255 | |||
| Field of View | 4/3" | H | 14.1 | 38 |
| V | 10.3 | 28 | ||
| D | 18.1 | 47 | ||
| 35mm | H | 18.1 | 48 | |
| V | 13.6 | 48 | ||
| D | 22.6 | 68 | ||
| 43.5mm | H | 23 | 76 | |
| V | 23 | 50 | ||
| D | 32.6 | 91 | ||
| 57.3mm | H | 36.2 | 102 | |
| V | 24.1 | 61 | ||
| D | 43.5 | 119 | ||
| Optical specifications | Effective F# | 15.0 | ||
| Distortion | (%) | 0.03 | ||
| Telecentricity | (deg.) | 0.04 | ||
|
Resolution @520nm |
(μm) | 19.9 | ||
|
DOF @40um |
(mm) | 5.3 | ||
| Mechanical specifications | Front Outer dia. | (Φmm) | 160 | |
| Barrel Length | (mm) | 504.2 | ||
| Weight | (kg) | 4.32 | ||
| Mount | V74 | |||
MORITEX North America, Inc.
Add:20380 Town Center Lane, Suite 215 Cupertino, CA 95014 USA.
Tel:+1-408-363-2100
Site Policy | Privacy-Policy | Help | @ 2023 MORITEX Corporation