
| Spec | MTL-24057V74-024 | |||
|---|---|---|---|---|
| Max IF (mm) | 57.3 | |||
| FOV type (Φmm) | 240 | |||
| Mag. (x) | 0.240 | |||
| WD (mm) | 375 | |||
| Field of View | 4/3" | H | 14.1 | 76 |
| V | 10.3 | 57 | ||
| D | 18.1 | 94 | ||
| 35mm | H | 18.1 | 96 | |
| V | 13.6 | 96 | ||
| D | 22.6 | 136 | ||
| 43.5mm | H | 23 | 151 | |
| V | 23 | 101 | ||
| D | 32.6 | 181 | ||
| 57.3mm | H | 36.2 | 203 | |
| V | 24.1 | 121 | ||
| D | 43.5 | 237 | ||
| Optical specifications | Effective F# | 15.0 | ||
| Distortion | (%) | 0.05 | ||
| Telecentricity | (deg.) | 0.05 | ||
|
Resolution @520nm |
(μm) | 39.8 | ||
|
DOF @40um |
(mm) | 20.9 | ||
| Mechanical specifications | Front Outer dia. | (Φmm) | 300 | |
| Barrel Length | (mm) | 842.2 | ||
| Weight | (kg) | 16.3 | ||
| Mount | V74 | |||
MORITEX North America, Inc.
Add:20380 Town Center Lane, Suite 215 Cupertino, CA 95014 USA.
Tel:+1-408-363-2100
Site Policy | Privacy-Policy | Help | @ 2023 MORITEX Corporation