
| Spec | MTL-26557V74-022 | |||
|---|---|---|---|---|
| Max IF (mm) | 57.3 | |||
| FOV type (Φmm) | 265 | |||
| Mag. (x) | 0.216 | |||
| WD (mm) | 540 | |||
| Field of View | 4/3" | H | 14.1 | 84 |
| V | 10.3 | 63 | ||
| D | 18.1 | 105 | ||
| 35mm | H | 18.1 | 107 | |
| V | 13.6 | 107 | ||
| D | 22.6 | 151 | ||
| 43.5mm | H | 23 | 167 | |
| V | 23 | 112 | ||
| D | 32.6 | 201 | ||
| 57.3mm | H | 36.2 | 225 | |
| V | 24.1 | 134 | ||
| D | 43.5 | 262 | ||
| Optical specifications | Effective F# | 15.0 | ||
| Distortion | (%) | 0.03 | ||
| Telecentricity | (deg.) | 0.05 | ||
|
Resolution @520nm |
(μm) | 44.1 | ||
|
DOF @40um |
(mm) | 25.7 | ||
| Mechanical specifications | Front Outer dia. | (Φmm) | 300 | |
| Barrel Length | (mm) | 877.4 | ||
| Weight | (kg) | 16.3 | ||
| Mount | V74 | |||
MORITEX North America, Inc.
Add:20380 Town Center Lane, Suite 215 Cupertino, CA 95014 USA.
Tel:+1-408-363-2100
Site Policy | Privacy-Policy | Help | @ 2023 MORITEX Corporation