
| Spec | MTL-31057V74-019 | |||
|---|---|---|---|---|
| Max IF (mm) | 57.3 | |||
| FOV type (Φmm) | 310 | |||
| Mag. (x) | 0.185 | |||
| WD (mm) | 470 | |||
| Field of View | 4/3" | H | 14.1 | 98 |
| V | 10.3 | 73 | ||
| D | 18.1 | 122 | ||
| 35mm | H | 18.1 | 125 | |
| V | 13.6 | 125 | ||
| D | 22.6 | 176 | ||
| 43.5mm | H | 23 | 195 | |
| V | 23 | 130 | ||
| D | 32.6 | 235 | ||
| 57.3mm | H | 36.2 | 263 | |
| V | 24.1 | 157 | ||
| D | 43.5 | 306 | ||
| Optical specifications | Effective F# | 15.0 | ||
| Distortion | (%) | 0.05 | ||
| Telecentricity | (deg.) | 0.05 | ||
|
Resolution @520nm |
(μm) | 51.5 | ||
|
DOF @40um |
(mm) | 35.1 | ||
| Mechanical specifications | Front Outer dia. | (Φmm) | 350 | |
| Barrel Length | (mm) | 921.3 | ||
| Weight | (kg) | 26.5 | ||
| Mount | V74 | |||
MORITEX North America, Inc.
Add:20380 Town Center Lane, Suite 215 Cupertino, CA 95014 USA.
Tel:+1-408-363-2100
Site Policy | Privacy-Policy | Help | @ 2023 MORITEX Corporation