
| Spec | MTL-31082M95-026 | |||
|---|---|---|---|---|
| Max IF (mm) | 82 | |||
| FOV type (Φmm) | 310 | |||
| Mag. (x) | 0.268 | |||
| WD (mm) | 470 | |||
| Field of View | 35mm | H | 23 | 86 |
| V | 28 | 86 | ||
| D | 32.6 | 122 | ||
| 43.5mm | H | 36.2 | 135 | |
| V | 24.1 | 90 | ||
| D | 43.5 | 162 | ||
| 57.3mm | H | 48.7 | 182 | |
| V | 29 | 108 | ||
| D | 56.7 | 212 | ||
| 82mm | H | - | - | |
| V | - | - | ||
| D | 82 | 309 | ||
| Optical specifications | Effective F# | 18.0 | ||
| Distortion | (%) | 0.04 | ||
| Telecentricity | (deg.) | 0.05 | ||
|
Resolution @520nm |
(μm) | 42.7 | ||
|
DOF @40um |
(mm) | 20.1 | ||
| Mechanical specifications | Front Outer dia. | (Φmm) | 350 | |
| Barrel Length | (mm) | 1111.9 | ||
| Weight | (kg) | 26.8 | ||
| Mount | M95 | |||
MORITEX North America, Inc.
Add:20380 Town Center Lane, Suite 215 Cupertino, CA 95014 USA.
Tel:+1-408-363-2100
Site Policy | Privacy-Policy | Help | @ 2023 MORITEX Corporation